Hammer Strength Dumbbell Racks

Hammer Strength
In StockCategory: Storage

£1326.00
NaNAvailable Options:
View Deal on Hammer Strength
Single Tier XL Dumbbell Rack:
Two Tier Dumbbell Rack:
Two Tier XL Dumbbell Rack:
Three Tier Dumbbell Rack:
Three Tier XL Dumbbell Rack:
Description:
Add convenient, durable storage to your strength training facility with Hammer Strength Dumbbell Racks, offered in 6 unique designs:
- Single Tier Dumbbell Rack & XL Dumbbell Rack - Storage for 5 pairs of dumbbells
- Two Tier Dumbbell Rack & XL Dumbbell Rack - Storage for 10 pairs of dumbbells
- Three Tier Dumbbell Rack & XL Dumbbell Rack - Storage for 15 pairs of dumbbells
The XL Dumbbell Racks are optimised for 125 lb - 200 lb dumbbells for elite-level athletics and training facilities.
The Two and Three Tier XL Dumbbell Racks allow the top storage rack to be designed with Accessory, Standard Dumbbell, or XL Dumbbell rack tray.
*Dumbbells sold seperately
Single Tier Dumbbell Rack:| Footprint (D x W x H) | 18" x 90" x 24" (metric cm: 46 x 229 x 61) |
| Recommended Live Area (D x W) | 54" x 90" (metric cm: 137 x 229) |
| Machine Weight | 125 lb (56.7 kg) |
| Max Capacity | 1,400 lb (635 kg)/tier |
| Max Dumbbell Size | 150 lb (68 kg) |
| Dumbbell Storage | 5 pairs |
| Dumbbell Type | Round or Hex |
| Dumbbell Size | Optimized for Dumbbells under 125 lb |
| Footprint (D x W x H) | 18” x 90” x 24” (metric cm: 46 x 229 x 61) |
| Recommended Live Area (D x W) | 54” x 90” (metric cm: 137 x 229) |
| Machine Weight | 130 lb (58.9 kg) |
| Max Capacity | 1,900 lb (862 kg)/tier |
| Max Dumbbell Size | 200 lb (91 kg) |
| Dumbbell Storage | 5 pairs |
| Dumbbell Size | Designed to hold 125 - 200 lb Dumbbells |
| Footprint (D x W x H) | 21" x 90" x 33" (metric cm: 53 x 229 x 84) |
| Recommended Live Area (D x W) | 57" x 90" (metric cm: 145 x 229) |
| Machine Weight | 200 lb (90.7 kg) |
| Max Capacity | 1,400 lb (635 kg)/tier |
| Max Dumbbell Size | 150 lb (68 kg) |
| Dumbbell Storage | 10 pairs (5 per tier) |
| Dumbbell Type | Round or Hex |
| Dumbbell Size | Optimized for Dumbbells under 125 lb |
| Accessory Storage | Optional accessory storage tray can be placed on the top tier |
| Footprint (D x W x H) | 21” x 90” x 33” (metric cm: 53 x 229 x 84) |
| Recommended Live Area (D x W) | 57” x 90” (metric cm: 145 x 229) |
| Machine Weight | 210 lb (95.3 kg) |
| Max Capacity | 1,900 lb (862 kg)/tier |
| Max Dumbbell Size | 200 lb (91 kg) |
| Dumbbell Storage | 10 pairs (5 per tier) |
| Dumbbell Size | Designed to hold 125 - 200 lb Dumbbells |
| Accessory Storage | Optional accessory storage try, standard dumbbell tray, XL dumbbell tray |
| Footprint (D x W x H) | 27" x 90" x 39" (metric cm: 69 x 229 x 99) |
| Recommended Live Area (D x W) | 63" x 90" (metric cm: 160 x 229) |
| Machine Weight | 270 lb (122.5 kg) |
| Max Capacity | 1,400 lb (635 kg)/tier |
| Max Dumbbell Size | 150 lb (68 kg) |
| Dumbbell Storage | 15 pairs (5 per tier) |
| Dumbbell Type | Round or Hex |
| Dumbbell Size | Optimized for Dumbbells under 125 lb |
| Accessory Storage | Optional accessory storage tray can be placed on top or middle tier |
| Footprint (D x W x H) | 27” x 90” x 39” (metric cm: 69 x 229 x 99) |
| Recommended Live Area (D x W) | 63” x 90” (metric cm: 160 x 229) |
| Machine Weight | 285 lb (129.3 kg) |
| Max Capacity | 1,900 lb (862 kg)/tier |
| Max Dumbbell Size | 200 lb (91 kg) |
| Dumbbell Storage | 15 pairs (5 per tier) |
| Dumbbell Size | Designed to hold 125 - 200 lb Dumbbells |
| Accessory Storage | Top tier: Optional accessory storage tray, standard dumbbell tray; Middle tier: XL dumbbell tray (comes standard), standard dumbbell tray |
Price History
Lowest Ever
£1326.00
Highest Ever
£1326.00
Current
£1326.00
(4 Dec 2025)
Average
£1326.00
